CALL US NOW

+86 153 7688 1290

INDREM6

Features

An excellent tyre used on forklifts, terminal tractors and other industrial equipment.
  • Flat tread pattern for maximum performance.
  • Operations confidence.
  • Optimal stability.
  • Scope of application

    Industrial Lug (IND)

    Features

    Tire Size

    Ply Rating

    Speed
    (km/h)

    Speed Index

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max Load

    Pressure
    (kPa)

    Load Index
    (Pa)

    5.00R8 25 468 137 24.5 3.00D 1090 1000 111 A5
    6.00R9 25 540 162 25 4.00E 1450 1000 121 A5
    6.50R10 25 585 180 27 5.0 1800 1000 128 A5
    7.00R12 25 670 190 28 5.00S 2240 1000 136 A5
    7.00R15 25 736 195 28 5.5 2725 1000 143 A5
    7.50R15 25 770 215 30 6.0 3000 1000 146 A5
    8.25R15 25 838 232 32 6.5 3650 1000 153 A5
    10.00R20 25 1062 294 35 7.5 5300 1000 166 A5
    12.00R20 25 1136 320 41 8.5 7100 1000 176 A5
    12.00R24 25 1232 322 39 8.5 7500 1000 178 A5
    14.00R24 25 1416 390 64 10.0 11500 1000 193 A5
    18.00R25 25 1656 522 63.5 13.00/2.5 17500 1000 207 A5
    225/75R15 25 706 230 25 7.0 3250 1000 149 A5
    250/70R15 25 736 252 26.5 7.0 3650 1000 153 A5
    315/70R15 25 835 312 36 8.0 5150 1000 165 A5
                         

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.