CALL US NOW

+86 153 7688 1290

KT218

Features

  • They have good wear resistance and deep patterns, high bearing capacity and high torsion resistance, suitable for forklift operation.

Features

Specification Layer level Drawing depth (mm) Wheel rim Filling pressure (kPa) Load capacity (kg)
28 x 9-15NHS 14PR 19.0 7.0 970 2575
18 x 7-8NHS 14PR 13.6 4.33R 970 1270
9.00-20NHS 16PR 19.5 7.0 860 4725
8.25-20NHS 14PR 16.0 6.5 830 3865
7.00-12NHS 12PR 16.5 5.00S 860 2005
7.00-9NHS 10PR 13.5 5.00S 860 1685
6.50-10NHS 10PR 17.0 5.00F 790 1400
6.00-9NHS 10PR 12.5 4.00E 860 1275

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.