CALL US NOW

+86 153 7688 1290

KT178

Features

  • Strong traction, fuel-saving and puncture-resistant.

Features

Tyre Specification Pattern Depth Measuring Rim Outer Diameter Section Width Load Capacity Load Capacity/kg Inflation Pressure/kpa
IF520/85R42 53.0mm DW18L 1951 526 169 5800kg(40/50km/h) 240kpa(40/50km/h)
520/85R42 54.0mm DW16L 1951 516 162B 4750kg(40/50km/h) 240kpa(40/50km/h)
IF710/70R42 52.0mm DW23B 2061 705 179 7750kg (30km/h) 240KPa(30km/h)
580/70R42 52.0mm DW18L 1879 577 158 4250kg(40km/h) 160KPa(40km/h)
650/65R42 50.0mm DW20A 1913 645 165 5150kg(65km/h) 240KPa(65km/h)
520/85R38 51.0mm DW16L 1849 516 155 3875kg(40km) 160Kpa(40km)
460/85R38 48.0mm W14L 1747 455 149 3250kg(40km/h) 160kpa(40km/h)
480/80R38 50.0mm W15 1733 479 149 3450kg(40/50km/h) 200Kpa
710/70R38 51.0mm DW23A 1959 716 171 6150kg (40km/h) 240KPa(40km/h)
650/65R38 51.0mm DW20A 1811 645 157 4125kg(65km) 160Kpa(50km)
600/65R38 55.0mm DW18A 1745 591 159D 4375kg 240Kpa
IF580/80R34 53.0mm DW20B 1792 576 177 7300kg(40/50km/h) 360Kpa
620/75R34 51.0mm DW20B 1794 625 170 5600kg(40km/h) 320KPa(40km/h)
420/90R30 51.0mm W13 1518 418 147 3075kg(50km/h) 240KPa(40km/h)
420/85R30 46.0mm W13 1476 418 140 2900kg 160kpa
600/70R30 51.0mm DW18L 1602 591 158 4250kg(40km/h) 240KPa(40km/h)
540/65R30 50.0mm W18L 1464 550 143 2725kg (65km/h) 160kpa(65km/h)
420/85R28 45.0mm W13 1425 418 139 2430kg(40km/h) 160kpa(40km/h)
380/85R28 46.0mm W12 1357 380 133 2060kg(40km/h) 160kpa(40km/h)
440/80R28 45.0mm DW14L 1415 441 156 4000kg(40km/h) 320KPa(40km/h)
480/70R28 41.0mm W15L 1421 479 140 2500kg( 65km/h) 160kpa( 50km/h)
540/65R28 48.0mm W18L 1441 578 142 2650kg(65km/h) 160KPa(65km/h)
420/85R24 50.0mm W15L 1324 418 137D 2300kg 160kpa

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.