
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
11.00R20 | 18PR | 24 | 293 | D | 8 | 3550/3250 | 930 |
11.00R20 | 16PR | 24 | 293 | D | 8 | 3350/3075 | 830 |
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
11.00R20 | 18PR | 24 | 293 | D | 8 | 3550/3250 | 930 |
11.00R20 | 16PR | 24 | 293 | D | 8 | 3350/3075 | 830 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.