CALL US NOW

+86 153 7688 1290

WS102

Features

  • Four grooves design promotes steering and draining under high speed; Transverse steel sheets provide great traction and superior anti-skid resistance.
  •  High-abrasive tread compound promotes longer mileage and widened shoulder reduces tyre abrasion.
  •  Wide belt package better stabilizes the tread and builds up resistance against accidental puncture.
  •  Great high-speed handling
  •  Outstanding abrasion-resistance
  •  Superior carcass protection
  • Scope of application

    Long Haul – Steer Axle/Trailer Axle

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    7.50R20 14PR 130/128 L 937 210 170 14.5 6.0 1900/830 1800/830      
    8.25R20 14PR 136/134 L 975 235 170 14.5 6.5 2240/830 2120/830      
    11R22.5 16PR 148/145 M 1053 282 202 16.5 8.25 3150/850 2900/850      
    12R22.5 18PR(FE) 152/149 M 1080 304 244 16.5 9.00 3550/930 3250/930      
    13R22.5 18PR 154/151 K 1117 318 240 16.5 9.75 3750/850 3450/850      
    295/60R22.5 18PR 150/147 L 921 286 242 16.5 9.00 3350/900 3075/900      
    295/80R22.5 18PR 152/149 M 1055 304 234 16.5 9.00 3550/900 3250/900      
    315/80R22.5 18PR 156/152 M 1085 318 262 16.5 9.00 4000/830 3550/830      
    6.50R16LT 12PR★ 110/105 L 746 185 149 12 5.50F 1060/670 925/670      
    7.00R16LT 12PR* 115/110 L 771 200 160 12 5.50F 1215/670 1060/670      
    7.00R16LT 14PR 118/114 L 771 200 160 12 5.50F 1320/770 1180/770      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.