
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
12R22.5 | 18PR | 24 | 300 | F | 9.00 | 3550/3250 | 930 |
11R22.5 | 18PR | 21 | 279 | F | 8.25 | 3250/3000 | 930 |
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
12R22.5 | 18PR | 24 | 300 | F | 9.00 | 3550/3250 | 930 |
11R22.5 | 18PR | 21 | 279 | F | 8.25 | 3250/3000 | 930 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.