CALL US NOW

+86 153 7688 1290

KT017

Features

  • They have good wear resistance and deep patterns, high bearing capacity and high torsion resistance, suitable for forklift operation.

Features

Tyre Specification Pattern Depth Standard Rim Dimension/mm Load capacity at different speeds/kg
Outer Diameter Section Width Counterbalanced Forklift Trucks Industrial Vehicle
10km/h Driving Wheel 25km/h Driving Wheel 10km/h 25km/h
300-15/8.0 33.0mm 8.0-15 838 300 6895 5850 5310 4500
28X9-15/7.0 29.0mm 7.0-15 706 225 4060 3445 3125 2650
21X8-9/6.00 22.5mm 6.00E-9 535 207 2890 2645 2230 1890
18X7-8/4.33R 20.0mm 4.33R-8 457 170 2430 2060 1870 1585
16X6-8/4.33 15.5mm 4.33R-28 162 418 1545 1190 1185 1005
9.00-20/7.0 37.5mm 7.0-20 1038 259 6365 5400 4905 4500
8.25-15/6.50 35.0mm 6.50-15 847 236 5085 4310 3910 3315
7.00-12/5.00S 29.0mm 5.00S-12 683 192 3105 2635 2390 2025
6.50-10/5.00 25.0mm 5.00F-10 597 178 2715 2310 2095 1775
6.00-9/4.00 23.3mm 4.00E-09 545 160 1975 1675 1520 1290

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.