CALL US NOW

+86 153 7688 1290

KT117

Features

  • New horizontal deep tread, strong load capacity and wear resistance. Suitable for quarries, agricultural roads.

Features

Specification Layer level Drawing depth (mm) Wheel rim Filling pressure (kPa) Load capacity (kg)
7.50-16 16PR 14.5 6.00G 830/830 1650/1450
7.00-16 16PR 13.5 5.50F 810/770 1400/1250
6.50-16 12PR 14 5.50F 630/630 1060/925
6.50-14 10PR 13.5 4. 1/2J 530/530 800/900
6.00-16 10PR 12.5 4.50E 530/530 750/850
5.00-14 8++PR 9.5 3.00D 500 600
4.50-14 8PR 8.5 3.00D 400 420
4.00-14 6PR 9.5 3.00D 400 295
4.00-12 6PR 7.5 3.00D 400 265

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.