
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
335/80R20MPT | / | 18 | 340 | L | 11.00 | 2900 / | 550 |
335/80R20MPT | 18PR | 18 | 340 | K | 11.00 | 3250 / | 650 |
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
335/80R20MPT | / | 18 | 340 | L | 11.00 | 2900 / | 550 |
335/80R20MPT | 18PR | 18 | 340 | K | 11.00 | 3250 / | 650 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.