CALL US NOW

+86 153 7688 1290

KT6

Features

  • With strong grip, puncture resistance, good wear resistance and good driving performance, suitable for agricultural work.

Features

Specification Layer level Drawing depth (mm) Wheel rim Filling pressure (kPa) Load capacity (kg)
6.00-16 6PR 24.5 4.50F 250 495
7.50-20 8PR 26.5 5.50F 210 760
8.3-24 8PR 31 W7 320 1005
9.5-16 8PR 31.5 W8L 280 830
11.2-24 10PR 33.5 W10 300/300 1380/1215
11.2-24 8PR 33.5 W10 240/240 1225/1080
12.4-24 8PR 31.5 W11 230 1425
13.6-20 6PR 32 W12 280 830
14.9-24 8PR 33 W13 180 1760
14.9-24 16PR 32 W13 270 2500

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.