CALL US NOW

+86 153 7688 1290

KT62

Features

Features

Specification Layer level Drawing depth (mm) Wheel rim Filling pressure (kPa) Load capacity (kg)
20.5/70-16 14PR 20 8.50 350/450 1995/3000
20.5/70-16 14PR 18.5 8.50 350/450 1995/3000
16/70-24 14PR 20.5 13 350/450 3350/5650
16/70-20 14PR 26.5 13 350/450 3350/5150
14/90-16 14PR 17.5 6.50H 630/700 1500/2650
12.00-16 14PR 16.5 6.50H 350/450 2000/3190
16/70-16 14PR 17.5 6.50H 350 1500
8.25-16 14PR 14 6.50H 800 2300
7.50-16 14PR 17.5 6.50G 720 2600

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.