CALL US NOW

+86 153 7688 1290

KT676

Features

  • With strong grip, puncture resistance, good wear resistance and good driving performance, suitable for agricultural work.

Features

Specification Layer level Drawing depth (mm) Wheel rim Filling pressure (kPa) Load capacity (kg)
18.4-30 12PR 40 W16L 230 2180
16.9-38 12PR 38.5 W15L 240 3300
16.9-30 12PR 36.5 W15L 340 2730
16.9-28 10PR 38 W15L 200 2380
16.9-28 16PR 36 W15L 270 2800
16.9-26 10PR 38 W15L 200 2305
13.6-24 10PR 35.5 W12 250 1790
12.4-32 10PR 34 W11 280 1800
11.2-28 10PR 33.5 W10 280 1470
11-38 12PR 32.5 W10 250 2495
11-32 10PR 32.5 W10 240 1700
9.5-32 10PR 34 W8 300 1300
15-24 10PR 32 DW14 280 2800
7.50-16 8PR 30 5.5 290 800
7.50-16 12PR 30 5.5 400 980
10/75-15.3 10PR 24.5 9.0 390 1525

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.