
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
315/80R22.5 | 20PR | 18 | 312 | L | 9.00 | 4125/ 3750 | 900 |
315/80R22.5 | 22PR | 18 | 312 | L | 9.00 | 4250/ 4000 | 900 |
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
315/80R22.5 | 20PR | 18 | 312 | L | 9.00 | 4125/ 3750 | 900 |
315/80R22.5 | 22PR | 18 | 312 | L | 9.00 | 4250/ 4000 | 900 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.