CALL US NOW

+86 153 7688 1290

KT871

Features

  • Stone-removing structure at the bottom of grooves improve tires’ performance of puncture resistance;
  • Shoulders with lateral open patterns provide better driving force and grip, and also enhance heat dissipation performance of tires.
  • Wear-resistant rubber materials provide excellent wear performance.

Features

 
Specifications Ply Rating Tread Depth (mm) Section Width (mm) Speed Rating Rim Load Capacity (Kg) Single Dual Inflation Pressure (Kpa)
13R22.5 20PR 17.5 320 K 9.75 4000/3660 930
13R22.5KB 20PR 17.5 320 K 9.75 4000/3660 930
13R22.5JQ 20PR 17.5 320 K 9.75 4000/3660 930
13R22.5 18PR 17.5 320 K 9.75 3750/3450 830
12R22.5 18PR 17.5 300 K 9.00 3550/3250 930
12R22.5 16PR 17.5 300 K 9.00 3550/3250 830
11R22.5-18 18PR 17.5 279 K 8.25 3250-3000 930
295/80R22.5 18PR 17 298 M 9.00 3550-3250 900

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.