
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
11R22.5 | 16PR | 16.5 | 279 | M | 8.25 | 3000/2752 | 830 |
12R22.5 | 18PR | 17 | 300 | M | 9.00 | 3550/3250 | 930 |
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
11R22.5 | 16PR | 16.5 | 279 | M | 8.25 | 3000/2752 | 830 |
12R22.5 | 18PR | 17 | 300 | M | 9.00 | 3550/3250 | 930 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.