
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
10.00R20 | 18PR | 19 | 278 | J | 7.5 | 3250/3000 | 930 |
9.00R20 | 18PR | 19 | 259 | K | 7.0 | 2800/2650 | 900 |
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
10.00R20 | 18PR | 19 | 278 | J | 7.5 | 3250/3000 | 930 |
9.00R20 | 18PR | 19 | 259 | K | 7.0 | 2800/2650 | 900 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.