
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
12.00R20 | 18PR | 19 | 315 | K | 8.5 | 3750/3450 | 830 |
11.00R20 | 18PR | 19 | 293 | J | 8.0 | 3550/3250 | 930 |
Specification | Layer level | Drawing depth (mm) | Profile width (mm) | Speed level | Wheel rim | Load capacity (kg) Single/Double | Filling pressure (kPa) |
---|---|---|---|---|---|---|---|
12.00R20 | 18PR | 19 | 315 | K | 8.5 | 3750/3450 | 830 |
11.00R20 | 18PR | 19 | 293 | J | 8.0 | 3550/3250 | 930 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.