
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
12R22.5 | 12PR★★ | 14 | 300 | M | 9.00 | 2725/2575 | 620 |
12R22.5 | 18PR | 14 | 300 | M | 9.00 | 3550/3250 | 930 |
Specifications | Ply Rating | Tread Depth (mm) | Section Width (mm) | Speed Rating | Rim | Load Capacity (Kg) Single Dual | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
12R22.5 | 12PR★★ | 14 | 300 | M | 9.00 | 2725/2575 | 620 |
12R22.5 | 18PR | 14 | 300 | M | 9.00 | 3550/3250 | 930 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.