CALL US NOW

+86 153 7688 1290

RR150

Features

  • premium 5-rib tread design with wide shoulders provides for durability and even wear in steer and all-position  applications.
  • Deep tread depth provides long original tread life.
  • Enhanced channel siping and wide grooves allow for premium wet and dry traction.
  • Scope of application

    Regional – Steer Axle/Trailer Axle

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    10.00R20 16PR 146/143 L 1048 280 205 16 7.5 3000/830 2725/830 D C 2 (72dB)
    11R22.5 14PR 144/142 M 1051 282 200 15 8.25 2800/720 2650/720      
    11R22.5 16PR 148/145 M 1051 282 200 15 8.25 3150/850 2900/850 D C 2 (72dB)
    11R22.5 16PR+ 148/145 M 1051 282 200 15 8.25 3150/850 2900/850      
    295/75R22.5 14PR 144/141 M 1031 297 196 16 9.00 2800/760 2575/760      
    295/75R22.5 16PR 146/143 M 1031 297 196 16 9.00 3000/830 2725/830      
    295/75R22.5 16PR+ 146/143 M 1031 297 196 16 9.00 3000/830 2725/830      
    11R24.5 14PR 146/143 L 1100 276 208 16 8.25 3000/720 2725/720      
    11R24.5 16PR 149/146 L 1100 276 208 16 8.25 3250/830 3000/830      
    11R24.5 16PR+ 149/146 L 1100 276 208 16 8.25 3250/830 3000/830      
    285/75R24.5 14PR 144/141 M 1054 279 194 16 8.25 2800/760 2575/760      
    285/75R24.5 16PR 147/144 M 1054 279 194 16 8.25 3075/830 2800/830      
    285/75R24.5 16PR+ 147/144 M 1054 279 194 16 8.25 3075/830 2800/830      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.