CALL US NOW

+86 153 7688 1290

RR208

Features

  • Using the double tread rubber, the upper rubber enhances the abrasion resistant performance. The lower rubber reduces the tyre rolling heating and enhances the mileage.
  • The best design of pattern shape improves the performance of partial abrasion resistance.
  • The unique design of middle pattern block effectively reduces the irregular abrasion.
  • The optimized design of pattern balances the traction and stability of tyres, having excellent grip on both dry and wet roads.
  • Scope of application

    Long Haul – Steer Axle/Trailer Axle

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    10R22.5 14PR 141/139 L 1020 254 188 14.5 7.50 2575/790 2430/790      
    10R22.5 14PR 141/139 M 1020 254 188 14.5 7.50 2575/790 2430/790      
    10R22.5 16PR 144/142 L 1020 254 188 14.5 7.50 2800/900 2650/900      
    10R22.5 16PR 144/142 M 1020 254 188 14.5 7.50 2800/900 2650/900      
    11R22.5 14PR 144/142 M 1051 282 202 15.5 8.25 2800/720 2650/720      
    11R22.5 16PR 148/145 M 1051 282 202 15.5 8.25 3150/850 2900/850      
    12R22.5 16PR 150/147 L 1082 297 228 15.5 9.00 3350/830 3075/830      
    12R22.5 18PR 152/149 L 1082 297 228 15.5 9.00 3550/930 3250/930      
    12R22.5 18PR 152/149 M 1082 297 228 15.5 9.00 3550/930 3250/930      
    295/80R22.5 16PR 150/147 M 1053 304 234 15.5 9.00 3350/830 3075/830      
    295/80R22.5 18PR 152/149 M 1053 304 234 15.5 9.00 3550/900 3250/900 C B 2 (72dB)
    295/80R22.5 20PR 154/149 M 1053 304 234 15.5 9.00 3750/900 3250/900 C B 2 (72dB)
    315/80R22.5 18PR 156/152 L 1082 316 260 15.5 9.00 4000/830 3550/830 C B 2 (72dB)
    8R22.5 12PR 128/126 L 942 209 148 14.5 6.00 1800/760 1700/760      
    8R22.5 14PR 130/128 L 942 209 148 14.5 6.00 1900/830 1800/830      
    8R22.5 14PR 130/128 M 942 209 148 14.5 6.00 1900/830 1800/830      
    9R22.5 14PR 136/134 L 974 230 180 14.5 6.75 2240/830 2120/830      
    9R22.5 14PR 136/134 M 974 230 180 14.5 6.75 2240/830 2120/830      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.