CALL US NOW

+86 153 7688 1290

RR300

Features

  • 5-rib tread design with special compounds enhances even wear, traction in long haul steer axle positions.
  • Platform rock ejectors prevent stone drilling and stone rejection to improve casing retreadability and durability.
  • Features multiple sipes, shoulder decoupling grooves to enhance even wear, traction in long haul steer axle positions.
  • Scope of application

    Long Haul – Steer Axle/Trailer Axle

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    11R22.5 14PR 144/142 M 1051 282 204 15 8.25 2800/720 2650/720      
    11R22.5 16PR 148/145 M 1051 282 204 15 8.25 3150/850 2900/850      
    11R22.5 16PR+ 148/145 M 1051 282 204 15 8.25 3150/850 2900/850      
    295/75R22.5 14PR 144/141 M 1031 297 222 16 9.00 2800/760 2575/760      
    295/75R22.5 16PR 146/143 M 1031 297 222 16 9.00 3000/830 2725/830      
    295/80R22.5 16PR 150/147 M 1056 309 230 16 9.00 3350/830 3075/830      
    295/80R22.5 18PR 152/149 M 1056 309 230 16 9.00 3550/900 3250/900 D B 2 (73dB)
    11R24.5 14PR 146/143 M 1100 280 214 16 8.25 3000/720 2725/720      
    11R24.5 16PR 149/146 M 1100 280 214 16 8.25 3250/830 3000/830      
    11R24.5 16PR+ 149/146 M 1100 280 214 16 8.25 3250/830 3000/830      
    285/75R24.5 14PR 144/141 M 1057 283 215 16 8.25 2805/770 2575/700      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.