CALL US NOW

+86 153 7688 1290

RR705+

Features

  • Deep tread design provides excellent wear resistance
  • Low heat generation tread formula, with semi-open shoulder improves tire durability.
  • Stone drilling protectors promotes long original mileage and multiple retreads.
  • Scope of application

    Regional – All Position

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    10.00R20 16PR 146/143 K 1055 279 216 15.5 7.5 3000/830 2725/830      
    10.00R20 18PR 149/146 J 1055 279 216 15.5 7.5 3250/930 3000/930      
    10.00R20 18PR★ 149/146 J 1055 279 216 15.5 7.5 3250/930 3000/930      
    11.00R20 16PR 150/147 K 1084 293 237 15.5 8.0 3350/830 3075/830      
    11.00R20 16PR★ 150/147 K 1084 293 237 15.5 8.0 3350/830 3075/830      
    11.00R20 18PR 152/149 K 1084 293 237 15.5 8.0 3550/930 3250/930      
    11.00R20 18PR★ 152/149 K 1084 293 237 15.5 8.0 3550/930 3250/930      
    12.00R20 18PR 154/151 L 1123 314 244 15.5 8.5 3750/830 3450/830      
    12.00R20 18PR★ 154/151 L 1123 314 244 15.5 8.5 3750/830 3450/830      
    12R22.5 18PR 152/149 L 1088 295 236 15.5 9.00 3550/930 3250/930      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.