CALL US NOW

+86 153 7688 1290

RR9(N)

Features

  • Special tread compound for enhancing the abrasion of tyre.
  • Strong 4-rib design with curvature as main grooves for satisfying request of steering, open tyre shoulder with wide tread designed to enhance premium driving and grabbing ability.
  • Open shoulder designed to enhance heat-radiating of tyre.
  • Scope of application

    Regional – All Position

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    10.00R20 16PR 146/143 K 1051 277 203 17 7.5 3000/830 2725/830 C B 2 (72dB)
    10.00R20 18PR 149/146 J 1051 277 203 17 7.5 3250/930 3000/930      
    10.00R20 18PR 149/145 J 1051 277 203 17 7.5 3250/930 2900/930      
    10.00R20 18PR★ 149/146 J 1051 277 203 17 7.5 3250/930 3000/930      
    11.00R20 16PR 150/147 K 1090 292 198 17 8.0 3350/830 3075/830 D B 2 (72dB)
    11.00R20 18PR 152/149 J 1090 292 198 17 8.0 3550/930 3250/930      
    11.00R20 18PR★ 152/149 J 1090 292 198 17 8.0 3550/930 3250/930      
    12.00R20 18PR 154/151 L 1125 310 240 17 8.5 3750/830 3450/830 C B 2 (72dB)
    12.00R20 18PR★ 154/151 L 1125 310 240 17 8.5 3750/830 3450/830      
    8.25R20 14PR 136/134 K 975 234 164 15 6.5 2240/830 2120/830      
    8.25R20 16PR 139/137 J 975 234 164 15 6.5 2430/930 2300/930      
    9.00R20 14PR 141/139 M 1021 263 195 16 7.0 2575/790 2430/790      
    9.00R20 14PR* 141/139 M 1021 263 195 16 7.0 2575/790 2430/790      
    9.00R20 16PR 144/142 L 1021 263 195 16 7.0 2800/900 2650/900      
    7.50R16LT 12PR 120/116 L 811 211 148 13 6.00G 1400/670 1250/670      
    7.50R16LT 14PR 122/118 L 811 211 148 13 6.00G 1500/770 1320/770      
    8.25R16LT 14PR 126/122 L 867 232 168 15 6.50H 1700/670 1500/670      
    8.25R16LT 14PR*(印尼专用) 126/122 L 867 232 168 15 6.50H 1700/670 1500/670      
    8.25R16LT 16PR 128/124 L 867 232 168 15 6.50H 1800/770 1600/770      
    11.00R20 12PR** 143/141 K 1090 292 198 17 8.0 2725/620 2575/620      
    11.00R20 14PR* 146/143 K 1090 292 198 17 8.0 3000/720 2725/720      
    11.00R20 16PR 150/147 K 1090 292 198 17 8.0 3350/830 3075/830      
    11.00R20 18PR 152/149 K 1090 292 198 17 8.0 3550/930 3250/930      
    11.00R20 18PR 152/149 K 1090 292 198 17 8.0 3550/930 3250/930      
    11.00R20 18PR 152/149 K 1090 292 208 16.5 8.0 2725/620 2575/620      
    12.00R20 18PR 154/151 L 1125 310 240 17 8.5 3750/830 3450/830      
    12.00R20 18PR★ 154/151 L 1125 310 240 17 8.5 3750/830 3450/830      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.