CALL US NOW

+86 153 7688 1290

RT600

Features

  • Special tread compounds to meet long life requirements.
  • Premium tread design with wide shoulders prevent irregular wear and provide high durability.
  • Durable casing provides long original tred life and promotes multiple retreading.
  • Scope of application

    Regional – Steer Axle/Trailer Axle

    Features

    Tire Size

    Ply Rating

    Load Index

    Speed Symbol

    Overall Diameter
    (mm)

    Section Width
    (mm)

    Tread Arc Width
    (mm)

    Tread Depth
    (mm)

    Rim

    Single Max L/P(kg/kPa)

    Dual Max L/P(kg/kPa)

    Fuel Efficiency (EU)

    Wet Grip (EU)

    Noise Level (EU)

    7.50R17 10PR 121/116 L 853 220 160 13 6.0 1440/660 1260/660      
    7.50R17 8PR 117/112 L 853 220 160 13 6.0 1270/550 1115/550      
    205/65R17.5 14PR 127/125 L 711 205 170 13 6.00 1750/850 1650/850      
    205/65R17.5 16PR 129/127 J 130/130F 711 205 170 13 6.00 1850/900 1750/900 D B 1 (70dB)
    215/75R17.5 14PR 125/122 M 772 216 172 13 6.00 1650/760 1500/760      
    215/75R17.5 16PR 135/133 J 772 216 172 13 6.00 2180/860 2060/860 D B 1 (70dB)
    215/75R17.5 16PR 127/124 M 772 216 172 13 6.00 1750/830 1600/830 D B 1 (70dB)
    215/75R17.5 16PR* 128/126 M 772 216 172 13 6.00 1800/830 1700/830 D B 1 (70dB)
    235/75R17.5 12PR 124/121 M 802 232 188 13 6.75 1600/660 1450/660      
    235/75R17.5 16PR 132/130 M 802 232 188 13 6.75 2000/830 1900/830 D B 1 (70dB)
    235/75R17.5 16PR 132/130 M 802 232 188 13 6.75 2000/830 1900/830      
    235/75R17.5 16PR 132/130 M 802 232 188 13 6.75 2000/830 1900/830      
    235/75R17.5 16PR 143/141 J 802 232 188 13 6.75 2725/860 2575/860 C B 1 (70dB)
    245/70R17.5 14PR 134/132 M 791 246 197 14.5 7.50 2120/775 2000/775      
    245/70R17.5 16PR 136/134 M 791 246 197 14.5 7.50 2240/850 2120/850 D B 1 (70dB)
    245/70R17.5 16PR 136/134 M 791 246 197 14.5 7.50          
    245/70R19.5 16PR 136/134 M 844 246 192 14.5 7.50 2240/830 2120/830 C B 1 (70dB)
    245/70R19.5 16PR 136/134 M 844 246 192 14.5 7.50 2240/830 2120/830      
    245/70R19.5 16PR 136/134 M 844 246 192 14.5 7.50 2240/830 2120/830      
    245/70R19.5 16PR 141/140 K 844 246 192 14.5 7.50 2575/860 2500/860 D B 1 (70dB)
    245/70R19.5 18PR 141/140 K 844 246 192 14.5 7.50 2575/860 2500/860      
    265/70R19.5 14PR 137/134 M 873 255 214 14.5 7.50 2300/760 2120/760 D B 1 (70dB)
    265/70R19.5 14PR 137/134 M 873 255 214 14.5 7.50 2300/760 2120/760      
    265/70R19.5 16PR 139/136 K 873 255 214 14.5 7.50 2430/830 2240/830      
    265/70R19.5 16PR 143/141 K 873 255 214 14.5 7.50 2725/860 2575/860 C B 1 (70dB)
    265/70R19.5 16PR+ 140/138 M 873 255 214 14.5 7.50 2500/775 2360/775 D B 1 (70dB)
    8R19.5 12PR 124/122 M 865 208 140 13 6.00 1600/760 1500/760      
    10.00R20 16PR 146/143 L 1050 278 204 14.5 7.5 3000/830 2725/830      
    10.00R20 18PR 149/146 J 1050 278 204 14.5 7.5 3250/930 3000/930      
    11.00R20 16PR 150/147 K 1087 294 210 14.5 8.0 3350/830 3075/830      
    11.00R20 18PR 152/149 J 1087 294 210 14.5 8.0 3550/930 3250/930      
    12.00R20 18PR 154/151 K 1120 310 240 14.5 8.5 3750/830 3450/830      
    9.00R20 14PR 141/139 L 1019 263 199 14.5 7.0 2575/790 2430/790      
    9.00R20 16PR 144/142 L 1019 263 199 14.5 7.0 2800/900 2650/900      
    10R22.5 14PR 141/139 L 1021 258 196 14.5 7.50 2575/790 2430/790      
    10R22.5 16PR 144/142 M 1021 258 196 14.5 7.50 2800/900 2650/900 D B 2 (71dB)
    255/70R22.5 16PR 140/137 N 933 250 198 14.5 7.50 2500/830 2300/830 D B 2 (71dB)
    275/70R22.5 16PR 144/141 M 964 280 232 14.5 8.25 2800/830 2575/830      
    275/70R22.5 16PR 148/145 M 964 280 232 14.5 8.25 3150/900 2900/900 D B 2 (71dB)
    295/75R22.5 14PR 144/141 M 1022 297 218 14.5 9.00 2800/760 2575/760      
    295/75R22.5 16PR 146/143 J 1022 297 218 14.5 9.00 3000/830 2725/830      
    8R22.5 14PR 130/128 L 940 212 148 14.5 6.00 1900/830 1800/830      
    9R22.5 14PR 136/134 L 974 232 180 14.5 6.75 2240/830 2120/830      
    12R22.5 16PR 150/147 L 1082 302 240 14.5 9.00 3350/830 3075/830      
    12R22.5 18PR 152/149 L 1082 302 240 14.5 9.00 3550/930 3250/930      
                               

    Inquire Now

    If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.